A team of experienced and enthusiastic runners called pace setters will ensure that you maintain a steady pace throughout the whole Nykredit Copenhagen Marathon. The pacesetters have colourful balloons attached to their singlet, so they should be easy to spot. The fastest pace setters complete the event in 3 hours. The slowest pace setters complete in 5 hours.
You find the pacesetters in the starting area along with signs indicating the finishing time only.
| Finish time | min/km |
| 3:00 | 4:16 |
| 3:10 | 4:31 |
| 3:20 | 4:44 |
| 3:30 | 4:59 |
| 3:40 | 5:13 |
| 3:50 | 5:28 |
| 4:00 | 5:41 |
| 4:10 | 5:56 |
| 4:20 | 6:10 |
| 4:30 | 6:24 |
| 4:40 | 6:37 |
| 4:50 | 6:52 |
| 5:00 | 7:07 |








